B1G1 | |||||
Item | sale price | Q | source | final price | |
Smart Balance Spread | B1G1 @ $2.59 | $1/2 | SS 3/4 | 80¢ea | |
International Delight Coffee Creamer | B1G1 @ $2.19 | .55/1 | click here | 55¢ea | |
Emerald Breakfast on-the-go | B1G1 @ $3.29 | $1/1 | RP 3/4 | 65¢ea | |
Kellogg's Frosted Flakes | B1G1 @ $3.76 | $1/2 | click here | $1.38ea | |
Barilla Pasta Sauce | B1G1 @ $2.79 | $1.40ea | |||
Barilla Pasta | B1G1 @ $1.23 | 62¢ea | |||
Welch's Fruit Snacks | B1G1 @ $2.79 | $1/1 $ .50/1 | Pubix (Family Style) & mfr Q inside select boxes | FREE+ | use both store & mfr Q |
Welch's Essentials Juice | B1G1 @ $3.45 | .75/1 | click here | 98¢ea | |
Ruffles Potato Chips | B1G1 @ $4.29 | .55/1 | Pepsi Moments | $1.60ea | |
Cheez-It | B1G1 @ $3.39 | $1/2 | RP 1/29 | $1.20ea | |
Other Deals | |||||
Item | sale price | Q | source | final price | |
WeightWatchers Smart Ones entrees | $2 | $4/10 | click here | $1.60ea | $10 WYB 5 |
Minute Rice | $1.99 | $1/1 | RP 1/29 | 99¢ea | |
Voskos Greek Yogurt | $1.00 | $1/3 | RP 2/19 & Publix YAF | 34¢ea | use both store & mfr Q |
Dannon Activia Yogurt | $2.00 | $1/1 | Target & click here use 84121 zip | FREE | use both store & mfr Q |
MilkBite Milk/Granola Bars | $2.50 | .75/1 & $2/2 | SS 2/26 & Publix YAF | 75¢ea | use both store & mfr Q |
Philadelphia Indulgence Chocolate Cream Cheese Spread | $2.00 | .75/1 & $2/2 | SS 2/26 & Publix YAF | 25¢ea | use both store & mfr Q |
Kraft Fresh Take Cheese and Breadcrumb Mixes | $2.00 | .75/1 & $2/2 | SS 2/26 & Publix YAF | FREE | use both store & mfr Q |
Tuesday, March 6, 2012
Publix 3/8- 3/14
**Prices/Qpons may vary in your area**
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment