**Prices/Coupons may vary in your area**
**Some Publix ads start on Wednesday 2/29**
B1G1 | |||||
Item | sale price | Q | source | final price | |
Crystal Light Drink Mix | B1G1 @ $2.99 | $1/2 | click here | 99¢ea | |
Truvia Sweetener | B1G1 @ $3.99 | $1/1 | RP 1/8 | 99¢ea | |
Skippy Peanut Butter | B1G1 @ $3.79 | n/a | n/a | 1.89ea | |
Blue Plate Mayo | B1G1 @ $3.95 | n/a | n/a | 1.98ea | |
Nature's Own Bread | B1G1 @ $2.89 | n/a | n/a | $1.45ea | |
Shedd's Spread Country Crock | B1G1 @ $2.39 | $1/1 | click here | 20¢ea | |
Birds Eye Voila! | B1G1 @ $5.49 | $1.85/1 | click here | 90¢ea | |
Pillsbury Toaster Strudels/ Scrambles, or Grands! Biscuit Sandwiches | B1G1 @ $2.35 | .35/1 | SS 1/8, 2/5 | 48¢ea | |
Other Deals | |||||
Item | sale price | Q | source | final price | |
Carefree Pantiliners | $1.00 | .50/1 | click here | FREE | |
Think Thin Bars | $1.25 | $1/1 | click here | 25¢ea | |
Minute Rice | $1.99 | $1/1 | RP 1/29 | 99¢ea | |
Voskos Greek Yogurt | $1.00 | $1/3 | RP 2/19 & Publix YAF | 34¢ea | use both store & mfr Q |
Dannon Activia Yogurt | $2.00 | $1/1 | Target & click here use 84121 zip | FREE | use both store & mfr Q |
MilkBite Milk/Granola Bars | $2.50 | .75/1 & $2/2 | SS 2/26 & Publix YAF | 75¢ea | use both store & mfr Q |
Philadelphia Indulgence Chocolate Cream Cheese Spread | $2.00 | .75/1 & $2/2 | SS 2/26 & Publix YAF | 25¢ea | use both store & mfr Q |
Kraft Fresh Take Cheese and Breadcrumb Mixes | $2.00 | .75/1 & $2/2 | SS 2/26 & Publix YAF | FREE | use both store & mfr Q |
No comments:
Post a Comment