*prices may vary in your area*
B1G1 | |||||
Item | sale price | Q | source | final price | |
cheez-it snacks | B1G1 @ $3.39 | $1/2 | Target & mfr RP 1/29 | 70¢ea | use both store & mfr |
nabisco ritz crackers | B1G1 @ $3.09 | $1/2 | Target & click here | 55¢ea | use both store & mfr |
Marzetti Dip | B1G1 @ $3.69 | $1/1 | click here | 85¢ea | |
Haas Avocados | B1G1 @ $1.29 | n/a | n/a | 65¢ea | |
Mt Olive Pickles or Jalapeno Pepper Slices Pak | B1G1 @ $2.99 | .50/1 | SS 1/22 | 50¢ea | |
Barilla Pasta (Qpon is for whole grain) | B1G1 @ $1.23 | .55/1 | SS 1/8 | 7¢ea | |
Beech-Nut Stage 2 Baby Food | B1G1 @ $.55 | $2/16 | click here | 15¢ea | |
Aunt Jemima Waffles | B1G1 @ $2.25 | $1/2 | click here | 63¢ea |
No comments:
Post a Comment