B1G1 | ||||
Item | sale price | Q | source | final price |
Tyson Breaded chicken | B1G1 @ $5.99 | $1/1 | click here | $1.99 |
Nabisco 100 Calorie Packs, | B1G1 @ $3.20 | $1/1 | click here | 60¢ea |
Aunt Jemima Frozen Pancakes | B1G1 @ $2.80 | $1/2 | click here | 60¢ea |
Campbell's Chunky Soup | B1G1 @ $2.50 | .50/2 | SS 1/1 | 75¢ea |
Nature's Own Bread | B1G1 @ $2.86 | No Qpon | $1.44 | |
Old El Paso Dinner Kit | B1G1 @ $3.20 | No Qpon | $1.60ea |
No comments:
Post a Comment