B1G1 | ||||
Item | sale price | Q | source | final price |
NY Style Bagel Crisps | B1G1@$2.99 | .75/1 | click here | 75¢ea |
A1 Steak Sauce | B1G1@$3.25 | $1/1 | SS 1/22 | 63¢ea |
French's Yellow mustard | B1G1@$1.87 | .30/1 | SS 1/22 | 34¢ea |
Ragu pasta sauce | B1G1@$2.19 | n/a | n/a | $1.10ea |
Glass Plus Glass & Multi-Surface Cleaner | B1G1@$2.49 | .35/1 | SS 1/1 | 55¢ea |
Other Deals | ||||
Item | sale price | Q | source | final price |
Jolly Time popcorn | $1.00 | .50/1 | SS 12/11, 1/15 | FREE |
UP2U Gum | $0.99 | $1/1 | SS 1/1 | FREE |
Mentos Gum | $1.00 | .55/1 | SS 1/1 | 45¢ea |
Welch's Fruit snack | $2.00 | .50/1 | click here | $1ea |
Pillsbury Grands! Biscuits | $1.00 | .50/1 | SS 11/6, 11/13, 11/20, 1/8 | 50¢ea |
*Prices/Coupons may vary in your area*
I ONLY post deals that I believe are a bargain
No comments:
Post a Comment