** Prices may vary in your area**
B1G1 | |||||
Item | sale price | Q | source | final price | |
Hormel No Beans Chili | B1G1 @ $2.49 | .55/2 | click here | 98¢ea | |
Green Giant Frozen Vegetables | B1G1 @ $1.99 | .60/3 | SS 11/8 | 67¢ea | |
Planters Peanut Butter | B1G1 @ $3.69 | $1.85 | |||
Trans Ocean Surimi | B1G1 @ $2.99 | $1.50 | |||
Banquet Chicken Nuggets | B1G1 @ $2.86 | $5/2 & .50/1 | Publix Q & mfr Q on select products | FREE+ | use both store & mfr |
Ken's Steak House Dressing | B1G1 @ $3.55 | $1/1 | SS 1/8 | 78¢ea | |
Marzetti Dip | B1G1 @ $3.69 | $1/1 | click here | 84¢ea | |
Hunt's Ketchup | B1G1 @ $1.75 | $2/2 & .35/1 | Publix Q & mfr Q on select products | FREE+ | use both store & mfr |
Quaker Chewy Granola Bars | B1G1 @ $2.99 | $1/2 | click here | 99¢ea | |
Nabisco Ritz Crackers | B1G1 @ $3.09 | $2/3 | SS 1/8 | 89¢ea | |
Batter Blaster Pancake & Waffle Batter | B1G1 @ $3.99 | $1/1 | click here | 99¢ea | |
Boca Meatles Biurgers | B1G1 @ $3.65 | $1/2 | SS 1/8 | $1.34ea | |
Ricola Throat Drops | B1G1 @ $1.79 | $1/2 | SS 1/1 | 40¢ea | |
Other Deals | |||||
Item | sale price | Q | source | final price | |
Smart Balance Milk | $2.50 | $1.50 | SS 1/8 | $1 | |
Smithfield Bacon | $3.33 | $1/2 & $1/1 | SS 12/4 & Publix Q | $1.83 | use both store & mfr |
No comments:
Post a Comment