Item | sale price | Q | source | final price |
Capri sun | $1.49 | n/a | n/a | $1.49ea |
Pepperidge Farm Goldfish | $0.99 | n/a | n/a | 99¢ea |
Lipton Natural Tea/ Propel Fitness Water | $0.49 | n/a | n/a | 49¢ea |
Kraft Easy Mac/ Velveeta Shells & Cheese | $0.49 | n/a | n/a | 49¢ea |
Good n Natural Bar | $0.49 | n/a | n/a | 49¢ea |
Hunts Tomatoes/ paste | $0.59 | .40/2 | click here | 19¢ea |
Post cereal | $1.99 | $1/1 | click here,SS 1/15 | 99¢ea |
Healthy Choice steamers | $1.99 | $1/1 | click here | 99¢ea |
Sunny delight | $0.99 | .55/2 | SS 1/8 | 72¢ea |
Balance Bar | $0.49 | $1/3 | click here | 16¢ea |
Mom's Best Natural cereal | $0.99 | $1/2 | click here | 49¢ea |
Edge/ skintimate shaving gel | $1.49 | .55/1 | SS 1/15 | 94¢ea |
Other Deals | ||||
Barilla Pasta | $1 | .55/1 | SS 1/8 | 45¢ea |
Lady/ Speed Stick | $0.88 | $1/2 | SS 1/15 | 38¢ea |
Kroger fish fillets | $2.39 | $1.50/1 | kroger ecoupon | 89¢ea |
*Prices/Coupons may vary in your area*
**Prices shown are after $5 discount**
No comments:
Post a Comment