Item | sale price | Q | source | final price | ||
Cole’s Garlic Bread | B1G1 @ $2.99 | .50/1 | click | 50¢ea | ||
Ore-Ida frozen Potatoes | B1G1 @ $3.55 | $1.50/3 & $1.50/2 | SS 12/4 & Publix All the Trimmings | 55¢ea | use both Q | |
Kern’s Nectar, 46 oz | B1G1 @ $2.59 | $1/1 | Publix Winter Savings Book | 30¢ea | ||
Pepperidge Farm Cookies | B1G1 @ $3.49 | $1/1 | click | 75¢ea | ||
Simply Potatoes Diner's Choice | B1G1 @ $3.99 | .55/1 | SS 11/20 | $1.45 | ||
I Can’t Believe It’s Not Butter | B1G1 @ $2.47 | $1/1 | click | 24¢ea | ||
Keebler Club Crackers | B1G1 @ $3.69 | $1/2 & $1/2 | RP 11/13, 12/11 & Target Q | 85¢ea | use both Q | |
Nabisco Ritz Crackers | B1G1 @ $3.09 | $1/1 | click | 55¢ea | ||
Quaker Chewy Granola Bars | B1G1 @ $2.99 | $1/2 | click | 99¢ea | ||
Duncan Hines Moist Deluxe Cake Mix | B1G1 @ $1.83 | .50/1 | SS 11/6 | FREE | ||
Zephyrhills Sparkling or Deer Park Water, 1 L | B1G1 @ $.89 | $1/1 | click | FREE | ||
Post Cereal select | B1G1 @ $3.25 | $1/2 | SS 11/6 | $1.13ea | ||
Crisco Oil | B1G1 @ $4.79 | $1/1 | RP 11/6 | $1.40ea | ||
Breakstone’s Sour Cream | B1G1 @ $2.25 | $1/2 | click | 63¢ea | ||
Kraft Mayonnaise or Miracle Whip Dressing | B1G1 @ $4.73 | $1/1 & .35/1 | Publix stocking spree & SS 11/13 | 67¢ea | use both Q | |
Swanson Broth | B1G1 @ $1.15 | .50/5 | SS 11/6 | 38¢ea | ||
Campbell’s Gravy | B1G1 @ $1.25 | .25/4 | SS 11/6 | 50¢ea | ||
Swiss Miss Hot Cocoa Mix | B1G1 @ $2.49 | .50/2 & .50/2 | Target Q & SS 11/13 | 25¢ea | use both Q | |
Mueller’s Pasta | B1G1 @ $1.53 | .55/1 | click | 22¢ea | ||
General Mills Chex cereal | B1G1 @ $3.59 | $1.10/2 | click | $1.25ea | ||
Chinet Dinner Napkins | B1G1 @ $2.15 | $1/1 | click | 8¢ea | ||
Other Deals | ||||||
Item | sale price | Q | source | final price | ||
Sara Lee Pound Cake or Cheesecake | 50% off | $1/1 | RP 10/23 | varies | ||
Smart Balance Milk | $2.50 | $1.50/1 | SS 11/20, click | $1ea | ||
Gold Medal flour | $2.37 | $1/1 & .25/1 | Publix YAF & click | 87¢ea | use both Q | |
NY Texas Toast Croutons | $1.00 | .40/1 | SS 11/13 | 20¢ea | ||
Sundown Naturals | $2.69 | $1/1 & $3/1 | RP 12/11 & Publix GAF | FREE+ | use both Q | |
Nature Made Vitamin | $2.67 | $1/1 & $6/2 | SS 12/11 & Publix GAF | FREE+ | use both Q |
Wednesday, December 14, 2011
Publix12/15- 12/24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment