B1G1 | ||||||
Item | sale price | Q | source | final price | ||
Perdue Chicken Breast Nuggets | B1G1 @ $4.40 | $2.20ea | ||||
TGIFridays Frozen Snacks | B1G1 @ $3.36 | $5/2 | SS 12/4 Target Q | FREE+ | ||
Hunts 100% Natural Tomatoes | B1G1 @ $1.99 | .40/2 | click here | 60¢ea | ||
Post Cereal | B1G1 @ $3.66 | $1/1 | click here | 82¢ea | ||
General Mills Chex Mix | B1G1 @ $2.60 | .50/1 | SS 7/10, 12/11 | 30¢ea | ||
Pepperidge Farm Farmhouse Bread | B1G1 @ $3.99 | $1/1 | SS 11/13 | $1.50ea | ||
Nestle Toll House Cookie Dough | B1G1 @ $2.90 | $1/1 | RP 12/4 | 45¢ea | ||
Welchs 100% Grape Juice | B1G1 @ $3.92 | $1/1 | SS 9/25, 11/6 | 96¢ea | ||
Solo Plastic Cups | B1G1 @ $3.30 | .75/1 & $1/2 | SS 12/4 & Publix winter savings | 40¢ea | use store & manuf |
Monday, December 26, 2011
Publix 12/26- 1/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment