Item | sale price | Q | source | final price |
select Kellogg's Cereal | $1.99 | .50/2 | click | 66¢ea |
Powerade | $0.59 | 59¢ea | ||
Mueller's Pasta | $1.00 | .75/1 | SS 11/20 | 25¢ea |
Parkay | $1.25 | .75/2 | SS 11/06 | 88¢ea |
Revlon Emory Board | $1.06 | $1/1 | SS 10/30 | 6¢ea |
Revlon Nail Clippers | $1.53 | $1/1 | SS 10/30 | 53¢ea |
Huggies Natural Wipes | $1.99 | .50/1 | SS 11/20 | 99¢ea |
President Brie | B1G1 @ $5.99 | $2.50/1 | click | 49¢ea |
Helluva | $1.50 | .50/1 | click | 50¢ea |
Kandoo soap | $1.99 | $1/1 | SS 8/21 or click | 99¢ea |
Seafood snackers | $1 | $1/2 | click | 50¢ea |
Buy gift cards, earn 4x fuel points
No comments:
Post a Comment