B1G1 | ||||
Item | sale price | Q | source | final price |
Trans Ocean Surimi | B1G1 @ $2.99 | $1/1 | click | 50¢ea |
Krusteaz Bakery Style Cookie Mix | B1G1 @ $2.40 | $1/2 | SS 12/4 | 70¢ea |
Kraft Velveeta Cheesy Skillets Dinner Kit | B1G1 @ $2.50 | $.50/1 | click | 25¢ea |
Nestle Toll House Morsels | B1G1 @ $3.15 | $.50/1 | click | 58¢ea |
General Mills Cereal | B1G1 @ $3.99 | $1/3 | SS 10/23 | 1.66ea |
Mt. Olive Sweet Relish or Pickles | B1G1 @ $2.69 | $.50/1 | SS 11/13 | 35¢ea |
Sara Lee Honey Wheat Bread | B1G1 @ $2.85 | $1.43ea | ||
Chung’s Egg Rolls, Spring Rolls or Veggie Pot Stickers | B1G1 @ $2.99 | $.35/1 | click | 80¢ea |
Aunt Jemima Pancakes,or french toast | B1G1 @ $2.70 | $1/2 | click | 85¢ea |
Kozy Shack Pudding | B1G1 @ $3.20 | $.75/1 | SS 9/11 | 85¢ea |
Shedd’s Spread Country Crock | B1G1 @ $2.40 | $.40/1 | click | 40¢ea |
Wednesday, November 30, 2011
publix 12/1- 12/7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment