B1G1 | ||||
Item | sale price | Q | source | final price |
Progresso 100% Natural Broth | B1G1 @ $2.60 | .50/2 & .75/2 | Target & SS 10/9, 10/23 | 43¢ea |
Campbell Cream of Mushroom/Chicken soup | B1G1 @ $1.34 | .30/4 | SS 10/9 | 52¢ea |
Hunt's 100% Natural Tomatoes | B1G1 @ $1.40 | .45/3 | SS 10/2 | 40¢ea |
General Mills Cereals | B1G1 @ $3.99 | .50/1 | 99¢ea | |
Nestle Toll House Cookies | B1G1 @ $2.90 | .75/1 | RP 9/11 | 70¢ea |
Green Giant Frozen Veggies | B1G1 @ $1.99 | .60/3 | SS 10/2 | 79¢ea |
Smart Balance Spread | B1G1 @ $2.60 | $1/2 | SS 10/9 | 80¢ea |
Idahoan Mashed Potatoes | B1G1 @ $1.34 | .75/3 | 42¢ea | |
Other Deals | ||||
Smart Balance 1/2 gallon Milk | $2.50 | $1.50/1 | SS 10/9 | $1 |
Domino Sugar 16oz | $0.99 | .50/2 | RP 8/28, 10/16 | 49¢ea |
Wednesday, November 9, 2011
Publix 11/10- 11/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment