B1G1 |
|
|
|
|
Item | sale price | Q | source | final price |
Apple & Eve FruitSmarts Juice | B1G1 @ $3.49 | .75/1/ click
$1/1 | store blinkie
SS 9/18 | 75¢- $1 |
Bumble Bee Chicken Breast | B1G1 @ $3.49 | .50/1 | select cans | 75¢ea |
Hunt's Tomato Ketchup | B1G1 @ $1.75 | .35/1 | select products | 18¢ea |
Nissin Chow Mein, Chow, or Bowl Noodles | B1G1 @ .79 | N/A | N/A | 40¢ea |
Sweet Leaf Tea | B1G1 @ $1.99 | N/A | N/A | $1ea |
Cheez-It | B1G1 @ $3.29 | $1/2 | RP 9/18 | $1.15ea |
Keebler Fudge Shoppe Cookies | B1G1 @ $3.49 | .55/1 or .55/2 | RP 9/18 | $1.19- $1.50 |
Totino's Pizza Rolls or Stuffers | B1G1 @ $3.31 | .40/2 rolls, .75/1 stuffers | GM 8/7, 9/11, 10/2 | $1.26 (rolls) 91¢ (stuffers) |
Pillsbury Toaster Strudel or Scrambles, Grands! Biscuit Sandwiches | B1G1 @ $2.35 | $1/1 scrambles | GM 8/7, 9/11, 10/2 | 18¢ea |
Hefty OneZip Bags | B1G1 @ $2.39 | $1/2 | RP 7/10, 8/14 | 70¢ea |
Fab Laundry Detergent | B1G1 @ $3.99 | $1/2 | SS 10/2 | $1.50 |
|
|
|
|
|
No comments:
Post a Comment